ROI BASED ON CIBIL/CIC SCORE | ||||||||||||||
EFFECTIVE FROM 17.10.2022 | ||||||||||||||
TYPE OF LOAN AND PURPOSE | CIBIL/CIC SCORE | |||||||||||||
>=800 | 750<800 | 700<750 | 650<700 | 600<650 | <600 | (-) TO 05 | ||||||||
GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | GOVT./GOVT UNDERTAKING EMPLOYEES/BANK(NATIONALIZED)(%) | OTHERS(%) | ||
HOUSE BUILDING LOAN | 8.75 | 9.25 | 9.00 | 9.50 | 9.50 | 9.75 | 10.00 | 10.25 | 10.50 | 11.00 | 12.00 | 12.50 | 10.00 | 10.25 |
HOUSE REPAIRING LOAN | 9.00 | 9.50 | 9.25 | 9.75 | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.25 | 12.25 | 12.75 | 10.25 | 10.50 |
GOLD LOAN | 10.00 | 10.50 | 10.50 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.50 | 13.00 | 13.00 | 13.50 | 11.50 | 12.00 |
MORTGAGE LOAN | 10.50 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 12.00 | 12.50 |
TWO WHEELER LOAN | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 13.50 | 14.00 | 12.50 | 13.00 |
LAND PURCHASE LOAN | 10.00 | 10.50 | 10.50 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 11.00 | 11.50 |
PERSONAL LOAN | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 13.50 | 14.00 | 12.50 | 13.00 |
CASH CREDIT/OVERDRAFT | NA | 11.00 | NA | 11.50 | NA | 12.00 | NA | 13.00 | NA | 14.00 | NA | 14.50 | NA | 13.00 |
FOUR WHEELER LOAN | 8.75 | 9.00 | 9.00 | 9.50 | 9.25 | 9.75 | 9.75 | 10.25 | 10.75 | 11.75 | 12.00 | 12.75 | 9.75 | 10.25 |
CONSUMPTION LOAN | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 | 12.50 | 12.50 | 13.00 | 13.00 | 13.50 | 13.50 | 14.00 | 12.50 | 13.00 |
BUSINESS TERM LOAN | NA | 11.00 | NA | 11.50 | NA | 12.00 | NA | 13.00 | NA | 14.00 | NA | 14.50 | NA | 13.00 |
DL – ROI ON T.D. + 2% | ||||||||||||||
DN- @12%(IRRESPECTIVE OF CIBIL/CIC SCORE |
9 am to 4 pm Sunday - Thursday
9 am to 1 pm Friday
Saturday : Weekly Holiday
9 am to 1 pm Friday
Saturday : Weekly Holiday