| ****ALL CHARGES ARE EXCLUSIVE OF GST **** |
| DIFFERENT CHARGES OF BANK AS ON DATE |
| Charge on NEFT/RTGS FROM BRANCHES | |
| Amount of NEFT | Charge |
| Upto Rs. 10000.00 | Rs. 2.00 |
| Above Rs. 10000.00 Upto Rs. 100000.00 | Rs. 5.00 |
| Above Rs. 100000.00 Upto Rs. 200000.00 | Rs. 15.00 |
| Amount of RTGS | Charge |
| Above Rs. 200000.00 to below 500000.00 | Rs. 25.00 |
| Rs. 500000.00 and above | Rs. 50.00 |
| NEFT/RTGS FROM MOBILE CHANNEL | NIL |
| CHARGES ON IMPS | |
| AMOUNT | CHARGES |
| Rs. 1 To Rs. 100 | Rs. 2.00 |
| Rs. 101 To Rs. 1000 | Rs. 3.00 |
| Rs. 1001 To Rs. 10000 | Rs. 4.00 |
| Rs. 10001 To Rs. 100000 | Rs. 6.00 |
| Rs. 100001 To Rs. 500000 | Rs. 15.00 |
| CHARGES ON ATM CARD | |
| Issuing New ATM Card | |
| For Saving A/C | NIL |
| For Current A/C | Rs. 150.00 |
| for REPLACEMENT of DEBIT Card within the validity of the expiary date of the card for Both Savings and Current Account | Rs. 200.00 |
| Yearly charges of ATM | Rs. 150.00 |
| For Reissue Of ATM PIN | Rs. 50.00 |
| NUMBER OF ATM FREE TRANSACTIONS | |
| NO OF FREE TRANSACTION IN A MONTH(For Financial and Non-Financial) | FIRST 5 TRANSACTION FROM ATM OF KHARDAH COOPERATIVE BANK LTD |
| FROM ATM OF OTHER BANKS FIRST THREE TRANSACTION IN METRO CITIES(Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ) and From Other ATMs in NON METRO CITIES first 5 Transactions of the Month | |
| ATM TRANSACTION FEES | |
| BEYOND THE Above FREE TRANSACTION(For Financial) | Rs. 21.00 Per Transaction |
| CHEQUE BOOK CHARGES | ||
| Account Type | Cheque Book Type | Charge |
| Savings A/C | New(First) cheque book with 15 Pages | NIL |
| From subsequent Cheque book with 30 Pages | Rs. 2.00 per Cheque Leaf | |
| Current/OD/CC A/C | Cheque book with 60 Pages | Rs. 2.00 per Cheque Leaf |
| CHARGE ON CHEQUE BOUNCE | |
| For Savings A/C | Rs. 150.00 |
| For Current/OD/CC A/C | Rs. 220.00 |
| CHEQUE STOP PAYMENT CHARGE | |
| Savings A/C | Rs. 75.00 Per Cheque Leaf |
| Current/OD/CC A/C | Rs. 100.00 Per Cheque Leaf |
| Hard copy of Statement Printing Charge | |
| For Savings A/C | Rs. 50.00/Statement/Year |
| For Current A/C | Rs. 30.00/Statement/Year |
| For OD/CC A/C | First time statemanet printing charge is free |
| For Duplicate Printing Charge is Rs. 50.00/Statement/Year | |
| A/C Closure charge | ||
| Closed within one year from the date of opening | For Savings A/C | Rs. 100.00/Account |
| For Current A/C | Rs. 200.00/Account | |
| YEARLY A/C KEEPING CHARGE | |
| Savings A/C | NIL |
| Current A/C | Rs. 100.00 |
| Over Draft Loan A/C | Rs. 150.00 |
| Cash Credit Loan A/C | Rs. 150.00 |
| CHARGE ON DEMAND DRAFT | |
| Upto Rs. 1000.00 | Rs. 17.00 |
| Above Rs. 1000.00 upto Rs. 5000.00 | Rs. 27.00 |
| Above Rs. 5000.00 upto Rs. 100000.00 | Rs. 35.00 |
| Above Rs. 100000.00 | Rs. 200.00 |
| Draft Cancellation Charge | Rs. 50.00 |
| LOCKER CHARGES | |
| LOCKER RENT | Rs. 1000.00 Per Year |
| LOCKER BREAK OPEN CHARGE FOR LOSS OF KEY OR OTHER REASON | Actual Basis |
| CHARGE ON LOAN | |
| LOAN PROCESSING CHARGE | 1% of loan amount maximum Rs.3000.00 |
| MORTGAGE CHARGE OF THE IMMOVABLE PROPERTY FOR TAKING LOAN AND SEARCHING OF LANDED DOCUMENTS BY THE PANEL LAWYER OF THE BANK | Rs. 1500.00 |
| ECS RETURN CHARGE ON LOAN EMI | Rs. 150.00 |
| PENAL CHARGE ON DEFAULT OF EMI | 12 % P.A ON OVERDUE AMOUNT OF LAON |
| GOLD LOAN PROCESSING CHARGE | 1% of loan amount maximum Rs.3000 |
| Insurance Charge On Two Wheeler and Auto Loan | As actual basis |
| SMS CHARGE | Rs. 0.35 per sms on usage basis on savings, current, overdraft and cash credit account. |
| OTHER CHARGE | |
| SIGNATURE VERIFICATION CHARGE | Rs.75.00 |
| PHOTO ATTESTION CHARGE | Rs. 75.00 |
| ENQUIRY OF OLD RECORDS | Rs. 50.00 |