SAVINGS DEPOSITS A/C
| INTEREST RATE OF SB A/C | 2.90% | |
| MINIMUM BALANCE | ||
| WITH CHEQUE | RS.1500.00 | |
| WITHOUT CHEQUE | RS.1000.00 |
CURRENT DEPOSITS A/C
| MINIMUM BALANCE | RS.2500.00 |
RECURRING DEPOSITS
| INTEREST RATE W.E.F 01/07/2025 | |||||
| S.L. No | Time Band | Existing rate for general people | Revised interest rate for general people | Existing interest rate for Senior citizen | Revised interest rate for Senior citizen |
| ( P.A) | ( P.A) | ( P.A) | ( P.A) | ||
| 1 | 7 days to 45 days | Inserted | 3.10% | Inserted | 3.60% |
| 2 | 30 Days to 45 Days | 3.50% | Withdrawn | 4.00% | Withdrawn |
| 3 | 46 Days to 90 Days | 4.50% | Withdrawn | 5.00% | Withdrawn |
| 4 | 46 Days to 179 Days | Inserted | 5.10% | Inserted | 5.60% |
| 5 | 91 Days to 180 Days | 5.25% | Withdrawn | 5.75% | Withdrawn |
| 6 | 181 Days to 364 Days | 5.50% | Withdrawn | 6.00% | Withdrawn |
| 7 | 180 Days to 210 Days | Inserted | 5.85% | Inserted | 6.35% |
| 8 | 211 Days to 364 days | Inserted | 6.10% | Inserted | 6.60% |
| 9 | 365 Days to 404 days | 6.80% | Withdrawn | 7.30% | Withdrawn |
| 10 | 405 Days | 7.15% | Withdrawn | 7.65% | Withdrawn |
| 11 | 406 Days to below 2 years | 6.85% | Withdrawn | 7.35% | Withdrawn |
| 12 | 1 Years to below 2 years | Inserted | 6.30% | Inserted | 6.80% |
| 13 | 2 Years to below 3 years | 7.00% | 6.50% | 7.50% | 7.00% |
| 14 | 3 Years to below 5 years | 6.50% | 6.35% | 7.00% | 6.85% |
| 15 | 5 Years and above | 6.50% | 6.10% | 7.00% | 6.60% |
FIXED DEPOSITS(CC/FD/FM/FQ)
| INTEREST RATE W.E.F 01/07/2025 | |||||
| S.L. No | Time Band | Existing rate for general people | Revised interest rate for general people | Existing interest rate for Senior citizen | Revised interest rate for Senior citizen |
| ( P.A) | ( P.A) | ( P.A) | ( P.A) | ||
| 1 | 7 days to 45 days | Inserted | 3.10% | Inserted | 3.60% |
| 2 | 30 Days to 45 Days | 3.50% | Withdrawn | 4.00% | Withdrawn |
| 3 | 46 Days to 90 Days | 4.50% | Withdrawn | 5.00% | Withdrawn |
| 4 | 46 Days to 179 Days | Inserted | 5.10% | Inserted | 5.60% |
| 5 | 91 Days to 180 Days | 5.25% | Withdrawn | 5.75% | Withdrawn |
| 6 | 181 Days to 364 Days | 5.50% | Withdrawn | 6.00% | Withdrawn |
| 7 | 180 Days to 210 Days | Inserted | 5.85% | Inserted | 6.35% |
| 8 | 211 Days to 364 days | Inserted | 6.10% | Inserted | 6.60% |
| 9 | 365 Days to 404 days | 6.80% | Withdrawn | 7.30% | Withdrawn |
| 10 | 405 Days | 7.15% | Withdrawn | 7.65% | Withdrawn |
| 11 | 406 Days to below 2 years | 6.85% | Withdrawn | 7.35% | Withdrawn |
| 12 | 1 Years to below 2 years | Inserted | 6.30% | Inserted | 6.80% |
| 13 | 2 Years to below 3 years | 7.00% | 6.50% | 7.50% | 7.00% |
| 14 | 3 Years to below 5 years | 6.50% | 6.35% | 7.00% | 6.85% |
| 15 | 5 Years and above | 6.50% | 6.10% | 7.00% | 6.60% |